Dimensions(mm) | Weight(kg/m) | Dimensions(mm) | Weight(kg/m) |
---|---|---|---|
φ4*1000 | 0.02 | φ60*1000 | 3.7 |
φ5*1000 | 0.03 | φ65*1000 | 4.64 |
φ6*1000 | 0.045 | φ70*1000 | 5.32 |
φ7*1000 | 0.07 | φ75*1000 | 6.23 |
φ8*1000 | 0.08 | φ80*1000 | 7.2 |
φ10*1000 | 0.125 | φ85*1000 | 7.88 |
φ12*1000 | 0.17 | φ90*1000 | 8.93 |
φ15*1000 | 0.24 | φ100*1000 | 11.445 |
φ16*1000 | 0.29 | φ110*1000 | 13.36 |
φ18*1000 | 0.37 | φ120*1000 | 15.49 |
φ20*1000 | 0.46 | φ130*1000 | 18.44 |
φ22*1000 | 0.58 | φ140*1000 | 21.39 |
φ25*1000 | 0.72 | φ150*1000 | 24.94 |
φ28*1000 | 0.9 | φ160*1000 | 27.96 |
φ30*1000 | 1.0 | φ170*1000 | 31.51 |
φ35*1000 | 1.4 | φ180*1000 | 35.28 |
φ40*1000 | 1.73 | φ190*1000 | 39.26 |
φ45*1000 | 2.18 | φ200*1000 | 43.46 |
φ50*1000 | 2.72 | φ220*1000 | 52.49 |
φ55*1000 | 3.27 | φ250*1000 | 67.3 |
Note:This table shows the specifications and weight of PEEK-1000 bar (pure), and the above specifications of PEEK-C1030 bar (carbon fiber), PEEK-G1030 bar (glass fiber),PEEK-F1030 bar, PEEK antistatic bar and PEEK conductive bar can be produced.The actual weight is subject to weighting.
Dimensions(mm) | Weight(kg) | Dimensions(mm) | Weight(kg) |
---|---|---|---|
1*610*1220 | 1.1 | 25*610*1220 | 26.13 |
2*610*1220 | 2.11 | 30*610*1220 | 31.15 |
3*610*1220 | 3.72 | 35*610*1220 | 36.17 |
4*610*1220 | 5.03 | 40*610*1220 | 41.20 |
5*610*1220 | 6.03 | 45*610*1220 | 46.23 |
6*610*1220 | 7.03 | 50*610*1220 | 53.25 |
8*610*1220 | 9.05 | 60*610*1220 | 62.30 |
10*610*1220 | 11.06 | 100*610*1220 | 102.5 |
12*610*1220 | 13.06 | 120*610*1220 | 122.6 |
15*610*1220 | 16.08 | 150*610*1220 | 152.71 |
20*610*1220 | 21.1 |
Note:This table shows the specifications and weight of PEEK-1000 sheet (pure), and the above specifications of PEEK-C1030 sheet (carbon fiber), PEEK-G1030 sheet (glass fiber), PEEK-G1030 sheet,PEEK antistatic sheet and PEEK conductive sheet can be produced.The actual weight is subject to weighting.
OD(mm) | ID(mm) | Lenght (mm) | Weight(kg) |
---|---|---|---|
30 | 10 | 1000 | 0.94 |
30 | 15 | 1000 | 0.82 |
30 | 20 | 1000 | 36.17 |
40 | 25 | 1000 | 1.23 |
45 | 25 | 1000 | 1.69 |
50 | 30 | 1000 | 1.93 |
70 | 40 | 1000 | 3.83 |
70 | 50 | 1000 | 3.15 |
Note:Other specifications can be customized.The actual weight is subject to weighting.
Product name | Product specifications |
---|---|
PEEK filament | φ0.25mm |
φ0.5mm | |
φ1mm | |
φ1.5mm | |
φ1.75mm | |
φ2mm | |
φ2.5mm | |
φ3mm | |
φ4mm |
Product name | Product specifications | |
OD | ID | |
PEEK Capillary | 1(±0.05) | 0.45(±0.05) |
1/16"PEEK Capillary | Φ1.5-Φ1.60 | Φ0.13 |
1/16"PEEK Capillary | Φ1.5-Φ1.60 | Φ0.25 |
1/16"PEEK Capillary | Φ1.5-Φ1.60 | Φ0.50 |
1/16"PEEK Capillary | Φ1.5-Φ1.60 | Φ0.75 |
1/16"PEEK Capillary | Φ1.5-Φ1.60 | Φ1.25 |
PEEK Capillary | Φ1.7-Φ1.8 | Φ0.66-Φ0.8 |
PEEK Capillary | Φ2.5 | Φ1.5 |
PEEK Capillary | Φ2.5 | Φ1.9 |
PEEK Capillary | Φ2.45 | Φ2.1 |
1/8"PEEK Capillary | Φ3.10-Φ3.22 | Φ1.00 |
1/8"PEEK Capillary | Φ3.10-Φ3.22 | Φ1.60 |
PEEK Capillary | Φ4 | Φ3.4 |
PEEK Capillary | Φ4.5 | Φ2.5 |
PEEK Capillary | Φ20.5 | Φ16.5 |
PEEK Capillary | Φ12 | Φ11 |
PEEK Capillary | Φ11 | Φ7.5 |
PEEK Capillary | Φ6 | Φ4 |
PEEK Capillary | Φ19.8 | Φ16.5 |